Bulletin of the Geological Survey of Japan(old)
Bulletin of the Geological Suevey of Japan(Old) Back Number
| Year | Vol. | No. | |||||||||||
| 2001 | 52 | 1 | 2/3 | To new Bull. Geol. Surv. Japan HP | |||||||||
| 2000 | 51 | 1 | 2/3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1999 | 50 | 1 | 2 | 3 | 4 | 5/6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1998 | 49 | 1 | 2/3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1997 | 48 | 1 | 2 | 3/4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1996 | 47 | 1 | 2/3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1995 | 46 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1994 | 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8/9 | 10 | 11 | 12 | |
| 1993 | 44 | 1 | 2/3/4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 1992 | 43 | 1/2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1991 | 42 | 1 | 2 | 3 | 4 | 5 | 6/7 | 8 | 9 | 10 | 11 | 12 | |
| 1990 | 41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1989 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1988 | 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1987 | 38 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1986 | 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1985 | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1984 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1983 | 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1982 | 33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1981 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1980 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1979 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1978 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1977 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1976 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1975 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1974 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1973 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1972 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1971 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1970 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1969 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1968 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1967 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1966 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1965 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1964 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1963 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1962 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1961 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1960 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1959 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1958 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1957 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1956 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1955 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1954 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1953 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1952 | 3 | 1 | 2 | 3 | 4/5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1951 | 2 | 1 | 2 | 3 | 4/5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1950 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||
Geological Survey of Japan, AIST
- About GSJ
- Our Activities
- Purchase guide
-
Publications and Database
- information
- Bulletin of the Geological Survey of Japan
- bull2025(Vol.76)
- bull2024(Vol.75)
- bull2023(Vol.74)
- bull2022(Vol.73)
- bull2021(Vol.72)
- bull2020(Vol.71)
- bull2019(Vol.70)
- bull2018(Vol.69)
- bull2017(Vol.68)
- bull2016(Vol.67)
- bull2015(Vol.66)
- bull2014(Vol.65)
- bull2013(Vol.64)
- bull2012(Vol.63)
- bull2011(Vol.62)
- bull2010(Vol.61)
- bull2009(Vol.60)
- bull2008(Vol.59)
- bull2007(Vol.58)
- bull2006(Vol.57)
- bull2005(Vol.56)
- bull2004(Vol.55)
- bull2003(Vol.54)
- bull2002(Vol.53)
- bull2001(Vol.52)
- Bulletin of the Geological Survey of Japan(old)
- Annual Report on Active Fault and Paleoearthquake Researches
- Reports, Geological Survey of Japan
- CCOP-GSJ Groundwater Project Report
- CCOP Technical Bulletin
- Cruise Report
- Geological Hazards
- Learning and Education
- GSJ Database Collection
- Collection of links

