Bulletin of the Geological Survey of Japan Vol.18 No.3 (1967)
Table of Contents
| Title | Author | |
|---|---|---|
| On Occurrence of Uranophane and Radioactive Anomaly in Kawaba-mura, Gumma Prefecture, Japan | Shunso ISHIHARA (161-167) | 18-03_01.pdf(1,447KB) |
| Radiometric Survey with a Car-mounted Instrument in the Rikuu District | Nakamaru OBI, Akira UJIIE, Junji NAKAI and Yoshio HORIKAWA (168-172) | 18-03_02.pdf(652KB) |
| Radiometric Survey with a Car-mounted Instrument in the Western Part of Shimane Prefecture and Northeastern Part of Yamaguchi Prefecture | Yoshio HORIKAWA, Akira UJIIE and Sadao HIGASHIMOTO (173-178) | 18-03_03.pdf(852KB) |
| Radiometric Survey with a Car-mounted Instrument in the Southeastern Part of Yamaguchi Prefecture | Yoshio HORIKAWA, Akira UJIIE, Nakamaru OBI and Masatora KAWAI (179-188) | 18-03_04.pdf(1,415KB) |
| [ Summary ] On the Geology and the Radioactive Intensity in the Town of Atsumi, Yamagata Prefecture |
Hiroshi MATSUI (189-197) | 18-03_05.pdf(2,645KB) |
| [ Summary ] On the Uraniferous Beds in the Kakuta and Northern Ouchi Districts, Miyagi Prefecture |
Toshiatsu BOJO, Yoshiaki SATO, Taisuke SUZUKI, Katsu NOGUCHI and Tadao NAKAGAWA (199-208) | 18-03_06.pdf(7,324KB) |
| [ Summary ] Reconnaissance Investigation for Radioactivity in the Neogene Sedimentary Rocks of the Sanage District, Aichi Prefecture |
Michiya KONO, Shigemoto TOKUNAGA and Toru ONOE (209-214) | 18-03_07.pdf(797KB) |
| [ Summary ] A Tentative Opinion on the Correlation of the Main Lignite Seam in the Toki and Kani Districts, Mino Lignite Field |
Masatoshi SOGABE, Taisuke SUZUKI and Eiji INOUE (215-220) | 18-03_08.pdf(718KB) |
| [ Summary ] | (221-224) | 18-03_09.pdf(531KB) |
| [ Summary ] Report on the Radiometric Survey in the Goto Islands, Nagasaki Prefecture |
Nobuyuki KIYOSHIMA (225-232) | 18-03_10.pdf(1,608KB) |
| [ Summary ] | (233-233) | 18-03_11.pdf(315KB) |
| [ Summary ] | (233-233) | |
| [ Summary ] | (233-233) | |
| Abstracts for Geological Survey Seminar (1967.1.26) | (236-239) | 18-03_12.pdf(591KB) |

