Bulletin of the Geological Survey of Japan Vol.25 No.9 (1974)
Table of Contents
| Title | Author | |
|---|---|---|
| The Silica Sand Deposits in the Mogami District, Yamagata Prefecture | Hideo INOUE, Shigemoto TOKUNAGA, Masaharu YAMADA, Teiko OHMORI and Shigeru TERASHIMA (429-440) | 25-09_01.pdf(3,983KB) |
| Secular Length Change of Invar Baseline Tape and Wire and Reliability of Baseline Distances | Kazuyasu KATSUME, Eizo MATSUDA and Yoshinori MIYAZAWA (441-451) | 25-09_02.pdf(2,427KB) |
| Desalting Procedure for Amino Compounds Extracted from Carbonate Rocks | Minako TERASHIMA (453-460) | 25-09_03.pdf(926KB) |
| [ Summary ] K-Ar age of hornfels from the pit of Mozumi-tsudo in the Kamioka mine, Gifu Prefecture |
Ken SHIBATA and Tamotsu NOZAWA (461-463) | 25-09_04.pdf(279KB) |
| [ Notes ] | (465-484) | 25-09_05.pdf(5,761KB) |
| Fig.4 | 25-09_05-Fig.4.pdf(3,954KB) | |
| Abstracts for Geological Survey Seminar (1974.3.12) | (485-489) | 25-09_06.pdf(6,217KB) |

